| Sunday | Not Available | ||||||
|---|---|---|---|---|---|---|---|
| Monday | 09:00 am | - | 07:00 pm | ||||
| Tuesday | 09:00 am | - | 07:00 pm | ||||
| Wednesday | 09:00 am | - | 07:00 pm | ||||
| Thursday | 09:00 am | - | 07:00 pm | ||||
| Friday | 09:00 am | - | 07:00 pm | ||||
| Saturday | 09:00 am | - | 02:00 pm | ||||
At Office Pricing At Your Home or Workplace Pricing
25 minutes $ 65
55 minutes $ 115 55minutes $ 140
85 minutes $ 160 85 minutes $ 200
110 minutes $ 200 110 minutes $ 260
Personal Training 50 minutes $ 90





